Descargar Ficha Técnica

Llaves fijas acodadas con mango cónico

Características

Los productos de OZAT se fabrican de acuerdo con las normas ANSI B107, DIN 3121, 3129 e ISO 2725, y están especialmente diseñadas para cargas de trabajo continuadas.

El sistema de gestión de calidad de la empresa ha sido aprobado de acuerdo con la norma ISO 9002. Fabricado en acero aleado al Cromo-Molybdeno 42Cr Mo4.

 

 

Llaves fijas acodadas con mango cónico

Gama del Artículo

Código Hexágono (mm) Hexágono (pulg) D (mm) L (mm) H (mm) Peso unit. en gramos
CESTR08   1/2" 60 360 14 650
CESTRM13 13   60 360 14 650
CESTRM14 14   60 360 14 650
CESTR09   9/16" 60 360 14 650
CESTRM15 15   60 360 14 650
CESTR10   5/8" 60 360 14 650
CESTRM16 16   60 360 14 650
CESTRM17 17   60 360 14 650
CESTR11   11/16" 60 360 14 650
CESTRM18 18   60 360 14 650
CESTRM19 19 3/4" 60 360 14 650
CESTR13   13/16" 60 360 14 650
CESTRM21 21   60 360 14 650
CESTRM22 22   60 360 14 650
CESTR14   7/8" 60 360 14 650
CESTRM23 23   60 360 14 650
CESTR15   15/16" 60 360 14 650
CESTRM24 24   60 360 14 650
CESTRM25 25   60 360 14 650
CESTR16   1" 60 360 14 650
CESTRM27 27 1.1/16" 80 430 18 1.270
CESTRM28 28   80 430 18 1.270
CESTR18   1.1/8" 80 430 18 1.270
CESTRM30 30 1.3/16" 80 430 18 1.270
CESTRM31 31   80 430 18 1.270
CESTR20   1.1/4" 80 430 18 1.270
CESTRM32 32   80 430 18 1.270
CESTR21   1.5/16" 80 430 18 1.270
CESTRM35 35 1.3/8" 80 430 18 1.270
CESTRM36 36   80 430 18 1.270
CESTR23   1.7/16" 80 430 18 1.270
CESTRM38 38 1.1/2" 105 550 24 2.970
CESTR25   1.9/16" 105 550 24 2.970
CESTRM40 40   105 550 24 2.970
CESTRM41 41 1.5/8" 105 550 24 2.970
CESTRM42 42   105 550 24 2.970
CESTR27 43 1.11/16" 105 550 24 2.970
CESTRM44 44   105 550 24 2.970
CESTR28   1.3/4" 105 550 24 2.970
CESTRM45 45   105 550 24 2.970
CESTRM46 46 1.13/16" 105 550 24 2.970
CESTR30   1.7/8" 130 620 25 4.100
CESTRM48 48   130 620 25 4.100
CESTRM49 49 1.15/16" 130 620 25 4.100
CESTRM50 50   130 620 25 4.100
CESTR32 51 2" 130 620 25 4.100
CESTRM52 52   130 620 25 4.100
CESTR33   2.1/16" 130 620 25 4.100
CESTR34   2.1/8" 130 620 25 4.100
CESTRM55 55   130 620 25 4.100
CESTR35   2.3/16" 130 620 25 4.100
CESTRM56 56   130 620 25 4.100
CESTRM57 57 2.1/4" 130 620 25 4.100
CESTR37   2.5/16" 130 620 25 4.100
CESTRM60 60   130 620 25 4.100
CESTR38   2.3/8" 130 620 25 4.100
CESTR39 62 2.7/16" 130 620 25 4.100
CESTR40   2.1/2" 130 620 25 4.100
CESTR41 65 2.9/16" 130 620 25 4.100

GARANTÍA OZAT

OZAT (2000) LTD. GARANTIZA A LOS CLIENTES QUE UTILICEN HERRAMIENTAS EN SU NEGOCIO QUE LAS HERRAMIENTAS DE OZAT ESTÁN LIBRES DE DEFECTOS EN MATERIAL Y MANO DE OBRA. Cualquier mecanizado, rectificado o soldado sobre la pieza, dañará la dureza del vaso, puede ocasionar su rotura y anula la garantía.

Esta garantía cubre exclusivamente la reparación o reposición de la pieza defectuosa (a elección de OZAT), no cubriendo ningún otro concepto. Los productos deben devolverse a OZAT o a un distribuidor de OZAT para servicio bajo garantía.

OZAT NO SERÁ RESPONSABLE DE CUALESQUIERA GASTOS IMPREVISTOS, ESPECIALES O CONSECUENTES O LOS DAÑOS Y PERJUICIOS CONTRAÍDOS POR EL COMPRADOR O TERCEROS (incluyendo, sin limitación, lucro cesante, pérdida de ingresos, ventas anticipadas, oportunidades de negocio, fondo de comercio o introducción de negocio y cualquier otro daño o perjuicio).

Si está interesado en nuestros productos, consulte con su Ferretería o Suministro Industrial habitual.