Descargar Ficha Técnica

Vasos de impacto de 2.1/2”

Características

 Fabricado en acero aleado al Cromo-Molybdeno 42Cr Mo4.

Vasos de impacto de 2.1/2”

Gama del Artículo

Código Hexágono (mm) Hexágono (pulg) D1 (mm) D2 (mm) L (mm) t min (mm) Peso unit. en gramos
CE4026M41 41 1. 5/8" 104 127 115 22 7.000
CE40M42 42   104 127 115 22 7.000
CE4027M43 43 1. 11/16" 104 127 115 25 7.000
CE40M44 44   104 127 115 25 7.000
CE4028   1. 3/4" 104 127 115 26 7.000
CE40M45 45   104 127 115 26 7.000
CE4029M46 46 1. 13/16" 104 127 115 26 7.000
CE40M47 47   104 127 115 26 7.000
CE4030   1. 7/8" 104 127 115 27 7.000
CE40M48 48   104 127 115 27 7.000
CE4031M49 49 1. 15/16" 104 127 115 27 7.000
CE40M50 50   104 127 115 27 7.000
CE4032M51 51 2" 104 127 115 27 7.000
CE40M52 52   104 127 115 27 7.000
CE4033   2. 1/16" 104 127 115 30 7.000
CE4034M54 54 2. 1/8" 104 127 115 30 7.000
CE40M55 55   104 127 115 30 7.000
CE4035   2. 3/16" 104 127 115 32 7.000
CE40M56 56   104 127 115 32 7.000
CE4036M57 57 2. 1/4" 104 127 115 33 7.000
CE40M58 58   104 127 115 33 7.000
CE4037M59 59 2. 5/16" 104 127 115 33 7.000
CE40M60 60   104 127 115 33 7.000
CE4038   2. 3/8" 104 127 115 35 7.000
CE40M61 61   104 127 115 35 7.000
CE4039M62 62 2. 7/16" 104 127 115 35 7.000
CE4040   2. 1/2" 104 127 115 35 7.000
CE4041M65 65 2. 9/16" 104 127 115 35 7.000
CE4042M67 67 2. 5/8" 104 127 115 38 7.000
CE4043   2. 11/16" 104 127 115 38 7.000
CE4044M70 70 2. 3/4" 104 127 115 38 7.000
CE4045   2. 13/16" 115 127 125 40 7.600
CE4046M73 73 2. 7/8" 115 127 125 41 7.600
CE4047M75 75 2. 15/16" 115 127 125 41 7.600
CE4048M76 76 3" 115 127 125 44 7.600
CE40M77 77   115 127 125 44 7.600
CE4049   3. 1/16" 115 127 125 44 7.600
CE4050   3. 1/8" 127 127 125 44 7.600
CE40M80 80   115 127 125 44 7.600
CE4051   3. 3/16" 127 127 130 47 8.000
CE4052   3. 1/4" 127 127 130 47 8.000
CE4053   3. 5/16" 127 127 130 47 8.000
CE40M85 85   127 127 130 47 8.000
CE4054M86 86 3. 3/8" 127 127 130 49 8.000
CE4055   3. 7/16" 135 127 132 49 8.100
CE4056   3. 1/2" 135 127 132 49 8.100
CE40M90 90   135 127 132 49 8.100
CE4057   3. 9/16" 135 127 132 49 8.100
CE4058   3. 5/8" 135 127 132 49 8.100
CE4059   3. 11/16" 140 127 132 49 8.200
CE4060M95 95 3. 3/4" 140 127 132 49 8.200
CE4061   3. 13/16" 145 127 141 54 9.000
CE4062   3. 7/8" 145 127 141 54 9.000
CE4063M100 100 3. 15/16" 145 127 141 54 9.000
CE4064   4" 150 127 141 54 9.600
CE4065   4. 1/16" 150 127 141 54 9.600
CE4066M105 105 4. 1/8" 150 127 141 54 9.600
CE4067   4. 3/16" 155 127 150 62 10.500
CE4068   4. 1/4" 155 127 150 62 10.500
CE4069M110 110 4. 5/16" 160 127 150 62 11.000
CE4070   4. 3/8" 160 127 150 62 11.000
CE4071   4. 7/16" 165 127 150 62 11.300
CE4072   4. 1/2" 165 127 150 62 11.300
CE40M115 115   165 127 150 62 11.500
CE4074   4. 5/8" 170 127 158 67 12.000
CE40M120 120   170 127 158 67 12.000
CE4076   4. 3/4" 170 127 158 67 12.000
CE4078   4. 7/8" 170 127 158 67 12.000
CE40M125 125   170 127 158 67 12.000
CE4080   5" 180 127 165 72 14.100
CE4082M130 130 5. 1/8" 180 127 174 76 14.100
CE4083   5. 3/16" 180 127 174 76 14.100
CE4084   5. 1/4" 190 127 174 76 17.000
CE40M135 135   190 127 174 76 17.000
CE4086   5. 3/8" 190 127 174 76 17.000
CE4088M140 140 5. 1/2" 190 127 176 79 17.000
CE4090   5. 5/8" 200 150 182 83 20.000
CE40M145 145   200 150 182 83 20.000
CE4092   5. 3/4" 200 150 182 83 20.000
CE4094M150 150 5. 7/8" 210 150 190 88 22.000
CE4096   6" 210 150 190 88 22.000
CE40M155 155   210 150 190 88 22.000
CE4098   6. 1/8" 210 150 190 88 22.000
CE40100   6. 1/4" 220 150 194 91 23.000
CE40M160 160   220 150 194 91 23.000
CE40102   6. 3/8" 220 150 194 91 23.000
CE40104M165 165 6. 1/2" 230 175 201 94 30.000
CE40106   6. 5/8" 230 175 201 94 30.000
CE40M170 170   230 175 201 94 30.000
CE40108   6. 3/4" 230 175 208 99 30.000
CE40110M175 175 6. 7/8" 240 175 208 99 32.000
CE40112   7" 240 175 214 104 32.000
CE40M180 180   240 175 214 104 32.000
CE40114   7. 1/8" 250 175 214 104 36.000
CE40116M185 185 7. 1/4" 250 175 214 104 36.000
CE40118   7. 3/8" 250 175 218 107 36.000
CE40M190 190   260 175 218 107 40.000
CE40120   7. 1/2" 260 175 218 107 40.000
CE40122M195 195 7. 5/8" 260 175 222 109 40.000
CE40124   7. 3/4" 270 175 226 112 44.000
CE40125M200 200 7. 13/16" 270 175 226 112 44.000
CE40126   7. 7/8" 270 175 226 112 44.000
CE40128   8" 270 175 232 115 44.000
CE40130   8. 1/8" 280 175 232 115 48.000
CE40132M210 210 8. 1/4" 280 175 232 115 48.000
CE40134   8. 3/8" 290 175 239 120 51.000
CE40M215 215   290 175 239 120 51.000
CE40136   8. 1/2" 290 175 250 122 51.000
CE40140   8. 3/4" 300 175 253 124 60.000
CE40142M225 225 8. 7/8" 300 175 258 126 60.000
CE40144   9" 310 175 258 128 66.000
CE40M230 230   310 175 258 128 66.000
CE40146   9. 1/8" 310 175 258 131 66.000
CE40M235 235   310 175 275 131 66.000
CE40148   9. 1/4" 310 175 275 133 66.000

Los productos de OZAT se fabrican de acuerdo con las normas ANSI B107, DIN 3121, 3129 e ISO 2725, y están especialmente diseñadas para cargas de trabajo continuadas.

El sistema de gestión de calidad de la empresa ha sido aprobado de acuerdo con la norma ISO 9002. Su proceso de mecanizado electroquímico, de la más alta tecnología, hace posible para OZAT producir la totalidad de sus vasos, con el diseño less-stress™ como se puede ver en el croquis, que permite una mayor duración y fiabilidad de los vasos.

GARANTÍA DE VASOS DE IMPACTO

OZAT (2000) LTD. GARANTIZA A LOS CLIENTES QUE UTILICEN HERRAMIENTAS EN SU NEGOCIO QUE LAS HERRAMIENTAS DE OZAT ESTÁN LIBRES DE DEFECTOS EN MATERIAL Y MANO DE OBRA. Cualquier mecanizado, rectificado o soldado sobre la pieza, dañará la dureza del vaso, puede ocasionar su rotura y anula la garantía.

Esta garantía cubre exclusivamente la reparación o reposición de la pieza defectuosa (a elección de OZAT), no cubriendo ningún otro concepto. Los productos deben devolverse a OZAT o a un distribuidor de OZAT para servicio bajo garantía.

OZAT NO SERÁ RESPONSABLE DE CUALESQUIERA GASTOS IMPREVISTOS, ESPECIALES O CONSECUENTES O LOS DAÑOS Y PERJUICIOS CONTRAÍDOS POR EL COMPRADOR O TERCEROS (incluyendo, sin limitación, lucro cesante, pérdida de ingresos, ventas anticipadas, oportunidades de negocio, fondo de comercio o introducción de negocio y cualquier otro daño o perjuicio).

Si está interesado en nuestros productos, consulte con su Ferretería o Suministro Industrial habitual.